Index of /Vlecad

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Test_orgKorpus1.gltf 2023-01-18 09:47 2.1M 
[IMG]fakturen.jpg 2024-05-02 11:23 194K 
[IMG]sketch-of-the-kitche..>2023-11-06 11:02 85K 
[IMG]orders.jpg 2024-05-02 13:51 84K 
[IMG]licenties.jpg 2024-05-02 15:58 61K 
[IMG]vlintrim.jpg 2024-05-02 15:38 54K 
[IMG]footer.png 2024-03-04 13:26 53K 
[IMG]links.jpg 2024-05-14 10:55 44K 
[IMG]opleidingen.jpg 2024-05-02 13:48 44K 
[IMG]e-learn.jpg 2024-05-02 14:51 39K 
[IMG]vlecademy.jpg 2024-05-02 14:43 33K 
[IMG]licentie.png 2023-07-05 15:42 13K 
[IMG]domeindevesten.png 2024-03-04 13:27 5.4K 
[   ]index.js 2023-03-28 13:35 4.0K 
[TXT]ar2.html 2023-03-24 13:57 3.9K 
[TXT]ar.html 2023-03-24 13:54 1.9K 
[TXT]text.html 2023-03-28 15:16 1.0K 
[TXT]ar5.html 2023-03-28 16:10 750  
[TXT]ar4.html 2023-03-29 11:41 720  
[TXT]a3.html 2023-03-28 11:12 563  
[TXT]phpinfo.php 2024-01-25 14:36 22  
[DIR]vendor/ 2023-03-28 11:06 -  
[DIR]threex/ 2023-03-24 14:32 -  
[DIR]jsartoolkit5/ 2023-03-24 14:23 -  
[DIR]js/ 2023-03-24 14:07 -  
[DIR]data/ 2023-03-24 14:51 -  
[DIR]build/ 2023-03-28 16:06 -  
[DIR]KPWD/ 2023-02-22 12:43 -  
[DIR]KPWC/ 2023-05-10 10:30 -  

Apache/2.4.41 (Win64) OpenSSL/1.1.1c PHP/7.4.1 Server at masterapi.korpusweb.be Port 443